Norwich Leisure Link Pool Summer Cup 2003 - Group One

Match Stats for the Gordon Devils after match on 14th August 2003

      Date       Opponent Ven Kev Rick Sparky Chris Steve Paul Simon Team                      
Play Win % Play Win % Play Win % Play Win % Play Win % Play Win % Play Win % Play Win %
01-May-03 Beehive H 2 1 50.0 2 2 100.0 2 2 100.0 1 0 0.0 2 1 50.0 1 1 100.0 2 2 100.0 12 9 75.0 Win 9-3
08-May-03 Hethersett SC Hounds A 3 3 100.0 2 1 50.0 1 0 0.0 1 1 100.0 2 1 50.0 2 1 50.0 1 0 0.0 12 7 58.3 Win 7-5
15-May-03 The Wherry A 3 1 33.3 1 1 100.0 2 0 0.0 1 1 100.0 2 1 50.0 2 2 100.0 1 0 0.0 12 6 50.0 Draw 6-6
22-May-03 Wardy's Whirlwinds H 3 3 100.0 2 0 0.0 2 2 100.0 1 0 0.0 1 0 0.0 2 2 100.0 1 0 0.0 12 7 58.3 Win 7-5
29-May-03 The Forge A 2 1 50.0 2 2 100.0 2 1 50.0 1 1 100.0 2 0 0.0 2 2 100.0 1 0 0.0 12 7 58.3 Win 7-5
05-Jun-03 Horse & Dray Veterans H 2 1 50.0 2 0 0.0 2 0 0.0 2 1 50.0 0 0 2 1 50.0 2 0 0.0 12 3 25.0 Lose 3-9
12-Jun-03 Prince Of Denmark A 2 1 50.0 2 2 100.0 2 2 100.0 1 0 0.0 2 1 50.0 2 0 0.0 1 0 0.0 12 6 50.0 Draw 6-6
19-Jun-03 Beehive A 2 1 50.0 2 2 100.0 2 2 100.0 2 2 100.0 1 0 0.0 1 1 100.0 2 1 50.0 12 9 75.0 Win 9-3
26-Jun-03 Hethersett SC Hounds H 1 1 100.0 2 1 50.0 2 2 100.0 2 2 100.0 2 2 100.0 2 2 100.0 1 0 0.0 12 10 83.3 Win 10-2
03-Jul-03 The Wherry H 3 1 33.3 2 2 100.0 2 2 100.0 0 0 2 0 0.0 2 2 100.0 1 0 0.0 12 7 58.3 Win 7-5
10-Jul-03 Wardy's Whirlwinds A 3 2 66.7 2 1 50.0 2 1 50.0 0 0 2 0 0.0 2 1 50.0 1 0 0.0 12 5 41.7 Lose 5-7
17-Jul-03 The Forge H 2 1 50.0 2 0 0.0 2 1 50.0 1 0 0.0 2 0 0.0 1 0 0.0 2 1 50.0 12 3 25.0 Lose 3-9
24-Jul-03 Horse & Dray Veterans A 2 0 0.0 2 1 50.0 2 2 100.0 2 1 50.0 1 0 0.0 2 1 50.0 1 0 0.0 12 5 41.7 Lose 5-7
31-Jul-03 Prince Of Denmark H 1 0 0.0 2 0 0.0 2 2 100.0 2 1 50.0 2 2 100.0 1 0 0.0 2 2 100.0 12 7 58.3 Win 7-5
07-Aug-03 Horse & Dray Potters H 3 2 66.7 2 2 100.0 3 3 100.0 1 0 0.0 1 0 0.0 2 1 50.0 0 0 12 8 66.7 Win 8-4
14-Aug-03 Horse & Dray Potters A 4 1 25.0 2 0 0.0 3 0 0.0 1 1 100.0 2 2 100.0 0 0 1 0 0.0 13 4 30.8 Lose 4-9
21-Aug-03 S Final H
28-Aug-03 S Final A
05-Sep-03 Finals Night A
Total H 17 10 58.8 16 7 43.8 17 14 82.4 10 4 40.0 12 5 41.7 13 9 69.2 11 5 45.5 96 54 56.3 Win 54-42
Total A 21 10 47.6 15 10 66.7 16 8 50.0 9 7 77.8 14 5 35.7 13 8 61.5 9 1 11.1 97 49 50.5 Win 49-48
Total Overall 38 20 52.6 31 17 54.8 33 22 66.7 19 11 57.9 26 10 38.5 26 17 65.4 20 6 30.0 193 103 53.4 Win 103-90

STR H   O   M   E A   W   A   Y CURRENT FORM T   O   T   A   L
Player C / B Pld W L %'age Pld W L %'age Pld W L %'age Pld W L %'age
Sparky 0 / 8 17 14 3 82.35% 16 8 8 50.00% 12 8 4 66.67% 33 22 11 66.67%
Paul 0 / 8 13 9 4 69.23% 13 8 5 61.54% 8 3 5 37.50% 26 17 9 65.38%
Chris 1 / 4 10 4 6 40.00% 9 7 2 77.78% 7 3 4 42.86% 19 11 8 57.89%
Rick 0 / 5 16 7 9 43.75% 15 10 5 66.67% 10 3 7 30.00% 31 17 14 54.84%
Kev 0 / 4 17 10 7 58.82% 21 10 11 47.62% 12 4 8 33.33% 38 20 18 52.63%
Steve 2 / 2 12 5 7 41.67% 14 5 9 35.71% 8 4 4 50.00% 26 10 16 38.46%
Simon 0 / 2 11 5 6 45.45% 9 1 8 11.11% 7 3 4 42.86% 20 6 14 30.00%
Note: "STR C/B" is Win Streak (Current/Best)
Note: "Current Form" is over last 5 matches played


Last Updated on 16/08/2003
By Kevin Ellis
Email: kevin_j_ellis@yahoo.co.uk